<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'The Golf Space'</title>
		<description>Blog Entries tagged 'The Golf Space'</description>
		<link>http://www.thegolfspace.com</link>
		<lastBuildDate>Sat, 22 Nov 2008 14:14:34 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Golf Talk Radio @ the Straight Down Fall Classic</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,Golf-Talk-Radio-the-Straight-Down-Fall-Classic.html/Itemid,351/</link>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;SATURDAY, NOVEMBER 15th, 2008&lt;br /&gt;&lt;br /&gt;&lt;u&gt;1ST&amp;nbsp;HOUR&amp;nbsp; &amp;amp; 2ND HOUR&lt;br /&gt;&lt;br /&gt;&lt;/u&gt;MIKE &amp;amp; BILLY WILL BE LIVE @ THE SLO CC FOR THE STRAIGHT FALL CLASSIC GOLF TOURNAMENT!&lt;br /&gt;&lt;br /&gt;&lt;img style=&quot;width: 190px; height: 114px&quot; src=&quot;http://www.golftalkradio.com/images/Straight%20Down%20Logo.gif&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;190&quot; height=&quot;114&quot; /&gt;&lt;br /&gt;&lt;br /&gt;CLICK ON THE BANNER FOR TOURNAMENT INFORMATION&lt;br /&gt;&lt;br /&gt;COME ON DOWN AND CHECK OUT PROFESSIONAL GOLF [...]</description>
			<author>Brabers</author>
			<pubDate>Fri, 14 Nov 2008 01:00:00 +0100</pubDate>
		<category>Travel</category>
 <category>Training</category>
 <category>The Golf Space</category>
 <category>Short game</category>
 <category>Rules and Etiquette</category>
 <category>Practice</category>
 <category>PGA Tour</category>
 <category>PGA</category>
 <category>Personal</category>
 <category>Nationwide Tour</category>
 <category>Internet</category>
 <category>Golf Trivia</category>
 <category>Golf Tips</category>
 <category>Golf Radio</category>
 <category>Golf Interviews</category>
 <category>Golf Instruction</category>
 <category>Golf Humor</category>
 <category>Golf Courses</category>
 <category>Golf</category>
 <category>Equipment</category>
 <category>Charity Golf</category>
 <category>Celebrity Golf</category>
 <category>Apparel</category>
 <category>Accessories</category>
		</item>
		<item>
			<title>USGA Member check box added</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,USGA-Member-check-box-added.html/Itemid,351/</link>
			<description>&lt;p&gt;It has been months and maybe even a year or so since I added a new field to the profiles here.&amp;nbsp; There&amp;#39;s SO much as it is, it is hard to think of anything new!&lt;/p&gt;&lt;p&gt;Read this article to get some details on the latest field added to profiles: USGA MEMBER . &lt;/p&gt;</description>
			<author>Tony</author>
			<pubDate>Thu, 13 Nov 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>The sun is coming out. The back is feeling better.</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,The-sun-is-coming-out.-The-back-is-feeling-better..html/Itemid,351/</link>
			<description>&lt;p&gt;I threw my back out last Thursday.&amp;nbsp; It takes 5-7 days for the spasms to go away and then I&amp;#39;m fine.&amp;nbsp; Today is the 7th day, the sun is out, and I have a tee time tomorrow AND Sunday!&amp;nbsp; :-) &lt;/p&gt;</description>
			<author>Tony</author>
			<pubDate>Thu, 13 Nov 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>Surround Yourself With Positive People</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,Surround-Yourself-With-Positive-People-3033.html/Itemid,351/</link>
			<description>&lt;p class=&quot;thrColFixHdr&quot; align=&quot;center&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;No matter what you do in life you some how always come upon people who do not believe in you. Every time you are near them all you hear is negativity. Unfortunately the game of golf is not immune to that negativity either. Those of us who play this game know that on any given day you can shoot a bad round. Professional or not. We have seen Tiger Woods shoot over 80 as well as Phil, even the best have entered the 10 over par club. But why is it  [...]</description>
			<author>Kronenthegolfpro</author>
			<pubDate>Thu, 13 Nov 2008 01:00:00 +0100</pubDate>
		<category>Training</category>
 <category>The Golf Space</category>
 <category>Personal</category>
 <category>Miscellaneous</category>
 <category>LPGA</category>
 <category>Lifestyle</category>
 <category>Internet</category>
 <category>Golf Tips</category>
 <category>Golf Blogs</category>
 <category>Golf</category>
 <category>Business</category>
		</item>
		<item>
			<title>Mail system upgraded</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,Mail-system-upgraded.html/Itemid,351/</link>
			<description>I&amp;#39;ve upgraded the mail system to the latest and greatest.&amp;nbsp; It should all be running again, and there&amp;#39;s a new tab in the profile called &amp;quot;Mail Box&amp;quot; where you can see your messages from within your profile.</description>
			<author>Tony</author>
			<pubDate>Wed, 12 Nov 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>I'm working on the mail system....</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,Im-working-on-the-mail-system.....html/Itemid,351/</link>
			<description>I&amp;#39;m upgrading the mail system here so please disregard any issues for now.</description>
			<author>Tony</author>
			<pubDate>Wed, 12 Nov 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>TGS URL added to mail notifications</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,TGS-URL-added-to-mail-notifications.html/Itemid,351/</link>
			<description>Thanks to TGS user nfxsux&amp;#39;s suggestion, I&amp;#39;ve added the TGS URL (www.thegolfspace.com) to the email notifications from the mail system.&amp;nbsp; Now there&amp;#39;s a link to click on in the email when you&amp;#39;re notified you have mail here at TGS.</description>
			<author>Tony</author>
			<pubDate>Tue, 11 Nov 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>GameTrack STATS DONE!  WHOOOOOO!</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,GameTrack-STATS-DONE!-WHOOOOOO!.html/Itemid,351/</link>
			<description>&lt;p&gt;&lt;br/&gt;Wow.&amp;nbsp; After months of &amp;quot;learning&amp;quot; and debugging I've finally finished off the GameTrack stats!&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;If you have punched in rounds into the GameTrack (not the simple scores&lt;br/&gt;but the detailed ones), you can now view your full stats!&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Select &amp;quot;stats&amp;quot; from the GameTrack menu, or click on the Statsicon from the GameTrack header.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Wow, finally. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;</description>
			<author>Tony</author>
			<pubDate>Sun, 09 Nov 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>The daunting task of finishing main stats...</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,The-daunting-task-of-finishing-main-stats....html/Itemid,351/</link>
			<description>&lt;p&gt;&lt;br/&gt;Since I got the profile tab yearly stats working, that has given me the rough knowhow on getting the GameTrack stats working.&amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;I've got a few of the stats up and running now:&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;	1/2 of the putts stats&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;	Ball striking and driving distance&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;	TGS handicap&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;	Scoring (average scores, parts, birdies, bogeys etc)&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;I should have all of them working by the end of the weekend, or the end of my brain cells...whichever comes first.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;</description>
			<author>Tony</author>
			<pubDate>Sat, 08 Nov 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>VOTE IN THE TGS INSTAPOLL NOW!!!</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,VOTE-IN-THE-TGS-INSTAPOLL-NOW!!!.html/Itemid,351/</link>
			<description>VOTE EARLY, VOTE OFTEN.</description>
			<author>Tony</author>
			<pubDate>Tue, 04 Nov 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>TGS, one little tweak at a time</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,TGS-one-little-tweak-at-a-time.html/Itemid,351/</link>
			<description>&lt;p&gt;The stat counter on the home page counts a few things like blog posts, forum posts, golf rounds tracked etc.&amp;nbsp; The only golf rounds counted previous to tonight were the &amp;quot;basic&amp;quot; rounds, not the &amp;quot;detailed&amp;quot; rounds.&lt;/p&gt;&lt;p&gt;I added a bit of code to have that stat count both types of rounds now, which puts that count to over 2300! &lt;/p&gt;&lt;p&gt;&amp;nbsp;....as winter comes, I do more tweaks.&amp;nbsp; This is because I&amp;#39;m home rather than out on the course playing.&amp;nbsp; &lt;/p&gt;</description>
			<author>Tony</author>
			<pubDate>Mon, 03 Nov 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>Stats profile tab cleanup</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,Stats-profile-tab-cleanup.html/Itemid,351/</link>
			<description>&lt;p&gt;I just added some code which will be nice and may help site performance a bit.&lt;/p&gt;&lt;p&gt;The stats tab is done as of yesterday, but when clicking on a user&amp;#39;s tab who hasn&amp;#39;t punched in a round, the stats still appear.&amp;nbsp;&amp;nbsp; So the code was still executing and then spitting out the tables with all zeros for the stats.&amp;nbsp; There&amp;#39;s no point in having the site&amp;#39;s performance hit by crunching a bunch of non-data.&amp;nbsp; So I put a check in there which looks to see if the user has  [...]</description>
			<author>Tony</author>
			<pubDate>Sun, 02 Nov 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>Working on the site today so disregard errors</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,Working-on-the-site-today-so-disregard-errors.html/Itemid,351/</link>
			<description>If you see some errors or gibberish appearing in the profiles don&amp;#39;t worry about it.&amp;nbsp; I&amp;#39;m working on some stuff.</description>
			<author>Tony</author>
			<pubDate>Sat, 01 Nov 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>GTR M&amp;B Halloween Show Nov. 1st, 2008</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,GTR-M-B-Halloween-Show-Nov.-1st-2008.html/Itemid,351/</link>
			<description>&lt;p align=&quot;center&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;br /&gt;&lt;br /&gt;SATURDAY, NOVEMBER 1st, 2008&lt;br /&gt;&lt;br /&gt;&lt;u&gt;1ST&amp;nbsp;HOUR &lt;br /&gt;&lt;br /&gt;&lt;/u&gt;MIKE &amp;amp; BILLY WILL BE LIVE IN THE ESPN 1280 STUDIO!&lt;br /&gt;&lt;br /&gt;IT&amp;#39;S THE ANNUAL GTR HALLOWEEN SHOW!&lt;br /&gt;&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;http://www.golftalkradio.com/images/Pumpkin.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;92&quot; height=&quot;95&quot; /&gt;&lt;br /&gt;CALL INTO GTR (805) 595-3776 or 1-866-465-3855 WITH YOUR SCARY GOLF STORIES!&amp;nbsp; THE BEST STORY WILL WIN A $500 GOLF PACKAGE A [...]</description>
			<author>Brabers</author>
			<pubDate>Tue, 28 Oct 2008 01:00:00 +0100</pubDate>
		<category>Travel</category>
 <category>Training</category>
 <category>The Golf Space</category>
 <category>Rules and Etiquette</category>
 <category>Practice</category>
 <category>PGA Tour</category>
 <category>PGA</category>
 <category>Personal</category>
 <category>Miscellaneous</category>
 <category>Lifestyle</category>
 <category>Internet</category>
 <category>Golf Trivia</category>
 <category>Golf Tips</category>
 <category>Golf Radio</category>
 <category>Golf Interviews</category>
 <category>Golf Instruction</category>
 <category>Golf Humor</category>
 <category>Golf Courses</category>
 <category>Golf</category>
 <category>Fantasy Golf</category>
 <category>Equipment</category>
 <category>Charity Golf</category>
 <category>Business</category>
 <category>Accessories</category>
		</item>
		<item>
			<title>Golf score laundry list</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,Golf-score-laundry-list.html/Itemid,351/</link>
			<description>&lt;p&gt;I was looking at my profile and clicked on the &amp;quot;golf scores&amp;quot; tab.&amp;nbsp; This is where the basic record of rounds played is.&amp;nbsp; Well I have hundreds of rounds and to see them all means scrolling for about 15 minutes.&lt;/p&gt;&lt;p&gt;That being said I realize I need to add some pagination to the previous scores.&amp;nbsp; This one isn&amp;#39;t high on the list but I&amp;#39;ll get to it in the winter when I can&amp;#39;t golf. &lt;/p&gt;</description>
			<author>Tony</author>
			<pubDate>Mon, 27 Oct 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>Stat tracker mystery found, more work to do</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,Stat-tracker-mystery-found-more-work-to-do.html/Itemid,351/</link>
			<description>&lt;p&gt;I finally found the reason why the stat tracker stopped working after the server switch.&amp;nbsp; There is a huge amount of&amp;nbsp; much data being&amp;nbsp; pulled from the database and the corresponding calculations on that data to reach the results.&lt;/p&gt;&lt;p&gt;The new service provider does not allow &amp;quot;big&amp;quot; queries such as the kind needed for TGS to pull all the stats data and compute it.&amp;nbsp; Therefore I&amp;#39;m having to find a way around this limitation.&amp;nbsp; Rather than one big query, I&amp;#39; [...]</description>
			<author>Tony</author>
			<pubDate>Fri, 24 Oct 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>TGS Time Capsule: 3700 members</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,TGS-Time-Capsule-3700-members.html/Itemid,351/</link>
			<description>TGS Statistics				 			 					 			 				Articles: 2465&lt;br /&gt; Web Links: 452&lt;br /&gt; Blog Posts: 2061&lt;br /&gt; Golf rounds tracked: 1668&lt;br /&gt; Blog Comments: 2564&lt;br /&gt; Forum Posts: 4480&lt;br /&gt;  Visitors: 3833732 			 		 		 				 					 				 					Members				 			 					 			 					 	&lt;img src=&quot;modules/mod_totalusers_images/group02.gif&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;center&quot; /&gt; 3700 registered 	&lt;img src=&quot;modules/mod_totalusers_images/man01.gif&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt; 1 today	&lt;img src=&quot;modules/mod_totalusers_ [...]</description>
			<author>Tony</author>
			<pubDate>Wed, 22 Oct 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>Golf Stats Profile Tab coming along!</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,Golf-Stats-Profile-Tab-coming-along!.html/Itemid,351/</link>
			<description>&lt;p&gt;I&amp;#39;ve been rebuilding the yearly (total) stats in the tab of the member profiles for a few days now.&amp;nbsp; The old code didn&amp;#39;t work.&lt;/p&gt;&lt;p&gt;I&amp;#39;ve made major progress now:&lt;/p&gt;&lt;p&gt;1. Total putting stats now work!&lt;/p&gt;&lt;p&gt;2. Scoring stats now work!&lt;/p&gt;&lt;p&gt;3. Misc stats (handicap, rounds entered, bets) now works!&lt;/p&gt;&lt;p&gt;4. Ball Striking has one stat working (fairway %)&lt;/p&gt;&lt;p&gt;I&amp;#39;ll continue my work on the stats tab with the ball striking column tomorrow.&amp;nbsp; It is 12:41am so I need to get [...]</description>
			<author>Tony</author>
			<pubDate>Mon, 20 Oct 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>Breakthrough on the golf stats bug</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,Breakthrough-on-the-golf-stats-bug.html/Itemid,351/</link>
			<description>&lt;p&gt;I&amp;#39;m glad I&amp;#39;m not a professional programmer because I&amp;#39;d starve to death trying to make money at it.&amp;nbsp; I&amp;#39;ve been working on the golf stats bug which appeard when we switched servers.&amp;nbsp; The same code worked on the old server but not on the new one.&lt;/p&gt;&lt;p&gt;The stats for single rounds works fine but the yearly stats were broken.&lt;/p&gt;&lt;p&gt;I&amp;#39;ve managed to get the putting stat back up, but I have yet to get the ball striking and scoring going.&amp;nbsp; I&amp;#39;ll be working on that [...]</description>
			<author>Tony</author>
			<pubDate>Sun, 19 Oct 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
		<item>
			<title>Fixed golf score order in basic scores</title>
			<link>http://www.thegolfspace.com/component/option,com_myblog/show,Fixed-golf-score-order-in-basic-scores.html/Itemid,351/</link>
			<description>&lt;p&gt;Thanks to Mission City for the suggestion on changing something that has bugged me as well.&amp;nbsp; &lt;/p&gt;&lt;p&gt;When you list your basic golf scores in your profile in the &amp;quot;Golf Scores&amp;quot; tab, your rounds show in order newest to oldest.&amp;nbsp; BUT if you click on Show Scores in when in the dialog to punch in scores, they displayed in reverse order (oldest to newest).&amp;nbsp; So if you&amp;#39;ve punched in several hundred rounds like me, you&amp;#39;d have to scroll forever to see the new rounds.&amp;nbsp; [...]</description>
			<author>Tony</author>
			<pubDate>Wed, 15 Oct 2008 01:00:00 +0100</pubDate>
		<category>The Golf Space</category>
		</item>
	</channel>
</rss>