| 2006-07-27 | Bountiful Ridge | Blue | 80 | 6.0 | 74.0 | Duck-hook on #18 out of play to shoot 80. :( http://www.mygolfdomain.com/round_view.php?round=2423 |
| 2006-07-25 | Valley View | Blue | 38 | 2.5 | 35.5 | 1 under thru 6 holes then got a bogey on the last 3. ;o) http://www.mygolfdomain.com/round_view.php?round=2401 |
| 2006-07-21 | Bountiful Ridge | Blue | 73 | 6.0 | 67.0 | Weekly noon game. Good playing and a very good score. Missed three putts that were \"gimmies\". It was an even par round easily. With great putting it would have been an under par round. Very hot afternoon. Played with Scott, Scott, and Bill. Only 4 teams were in the game. We were +8 on the front and -16 on the back in the team Chicago...rollercoaster. Tied the front for $2 each. ;)
http://www.mygolfdomain.com/round_view.php?round=2293 |
| 2006-07-14 | Bountiful Ridge | Blue | 83 | 6.0 | 77.0 | Pretty good back nine (played first)...really ugly last several holes.
http://www.mygolfdomain.com/round_view.php?round=2224 |
| 2006-07-09 | Logan Golf and Country Club | Blue | 79 | 5.0 | 74.0 | Couldn\'t make a putt...even short putts and shot a 79. I think 65 was the low round this year. http://www.mygolfdomain.com/round_view.php?round=2157 |
| 2006-07-06 | Bountiful Ridge | Blue | 78 | 6.0 | 72.0 | 5 bogeys in a row on the front and 36 putts...can\'t be good. ;o) http://www.mygolfdomain.com/round_view.php?round=2145 |
| 2006-07-04 | Bonneville | Blue | 39 | 2.5 | 36.5 | Very stormy 4th of July afternoon golf, but kinda fun. Had to factor in some major wind. Good short game, but missed the short putts on the last two holes. http://www.mygolfdomain.com/round_view.php?round=2106 |
| 2006-07-01 | Valley View | Black | 80 | 7.0 | 73.0 | On 8 Man Team for Bountiful Ridge. :) First time to play in one of these course vs. course match play events. Won by 3 on the front, tied the back, and won the 18. Won the last two holes to tie the back. Bountiful Ridge won 21 1/2 to 14 1/2. http://www.mygolfdomain.com/round_view.php?round=2077 |
| 2006-06-29 | Bountiful Ridge | Blue | 83 | 6.0 | 77.0 | Pretty ugly today in the noon game. Only birdied #10 which didn\'t hold up again...only birdie was on #10 last week, too. http://www.mygolfdomain.com/round_view.php?round=2070 |
| 2006-06-27 | Valley View | Blue | 35 | 4.0 | 31.0 | Tied for the low gross in the entire league. :) Hit in the water on #9 and took a bogey, too. Awesome putting. http://www.mygolfdomain.com/round_view.php?round=2054 |
| 2006-06-26 | Hobble Creek | Blue | 82 | 6.0 | 76.0 | Day 2 of the Art City Amateur! Did well with a 2 over 38 on the front, but struggled on the back with everybody else. http://www.mygolfdomain.com/round_view.php?round=2033 |
| 2006-06-24 | Hobble Creek | Blue | 78 | 6.0 | 72.0 | Art City Am Day 1. Hit 14 greens. :) Had 40 putts. :( http://www.mygolfdomain.com/round_view.php?round=2016 |
| 2006-06-22 | Bountiful Ridge | Blue | 80 | 6.0 | 74.0 | Pretty ugly today. Got a par on the last six holes at least. Had 20 putts on the front. Team won the back and 18. Only birdied #10 which didn\'t hold up (last card cancelled it). http://www.mygolfdomain.com/round_view.php?round=2001 |
| 2006-06-21 | Valley View (league) | Blue | 37 | 2.6 | 34.4 | Best ball striking of the year! Hit 8 greens and the one miss was on the fringe with the flag up front on a par 5. :) http://www.mygolfdomain.com/round_view.php?round=1992 |
| 2006-06-15 | Bountiful Ridge | Blue | 72 | 5.2 | 66.8 | Sweet 2 under (3\'s and 4\'s) on the back. Great putting after switching to a conventional stance again. Greens are sweet. TGS gross league match. http://www.mygolfdomain.com/round_view.php?round=1955 |
| 2006-06-13 | Davis Park | Blue | 81 | 5.0 | 76.0 | Utah State Amateur Qualifier. Had only 26 putts, but didn\'t put the scores together. Had 39 putts two days before in the Am. http://www.mygolfdomain.com/round_view.php?round=1918 |
| 2006-06-11 | Davis Park | Blue | 85 | 5.0 | 80.0 | Davis Park Amateur. http://www.mygolfdomain.com/round_view.php?round=1894 |
| 2006-06-08 | Bountiful Ridge | Blues | 82 | 5.1 | 76.9 | Easy win for you this time, Tony. :) http://www.mygolfdomain.com/round_view.php?round=1883 |
| 2006-06-06 | Bountiful Ridge | Blue | 79 | 6.0 | 73.0 | 5 birdies in the first 10 holes!
http://www.mygolfdomain.com/round_view.php?round=1810 |
| 2006-06-06 | Bountiful Ridge | Blue | 85 | 6.0 | 79.0 | Really bad driving until I started teeing it low and 5 three-putts!
http://www.mygolfdomain.com/round_view.php?round=1826 |
| 2006-05-30 | Valley View (league) | Blue | 40 | 3.0 | 37.0 | Virtual 9 hole match against Tony. http://www.mygolfdomain.com/round_view.php?round=1790 |
| 2006-05-29 | Murray Parkway | Blue | 74 | 6.1 | 67.9 | GS virtual match against ballstrikingguru. Sweet round for me...37-37 and solid play. The swing was great starting out..lost it a little later, but still played well. Made 4-6 foot putts for once, too. |
| 2006-05-27 | Valley View (UGA Am) | Black (tips - doh!) | 88 | 7.0 | 81.0 | Cold and very, very wet. :( http://www.mygolfdomain.com/round_view.php?round=1749 |
| 2006-05-25 | Bountiful Ridge | Blue | 81 | 7.0 | 74.0 | http://www.mygolfdomain.com/round_view.php?round=1740 |
| 2006-05-23 | Valley View (league) | Blue | 42 | 3.0 | 39.0 | Twilight was on the back nine this week. :o) |
| 2006-05-19 | Glen Eagle (Am) | Black | 78 | 6.0 | 72.0 | Shot my handicap in the Glen Eagle Am. Goal was to shoot 10 less than last year...only missed by 3 strokes. ;) |
| 2006-05-13 | Valley View (men\'s league tournament) | Blue | 79 | 10.0 | 69.0 | I shot a 79 today in a men\'s league tournament and came in 2nd in my flight (9-x). I four-putted #18, but at least it didn\'t affect my winnings hehe. Here is the scorecard: http://www.mygolfdomain.com/round_view.php?round=1643 |
| 2006-05-12 | Bountiful Ridge | Blue | 80 | 6.0 | 74.0 | HOG virtual league match against Tony. Weekly \"noon game\" in the men\'s league. Shot an 80 (39-41). Here is the scorecard: http://www.mygolfdomain.com/round_view.php?round=1630 |
| 2006-05-12 | Mt. Ogden (Ogden City Am) | Blue | 89 | 6.0 | 83.0 | Miss the fairway and you will be missing your ball on this course! My scorecard: http://www.mygolfdomain.com/round_view.php?round=1638 |