| 2008-05-16 | Aberfoyle GC | Visitors | 79 | 11.0 | 68.0 | The first round on my wife\'s Company day out, stroke play, that had some good golf and quite a bit of scrambling to save par, bogey & doubles!. Good fun. |
| 2008-05-11 | Clober Golf Club, Glasgow, Scotland | Yellow | 72 | 11.0 | 61.0 | A gorgeous day in Spring sunshine, felt relaxed and concentrated on Lorna\'s game... her 1st card of three to be handed in for her first handicap...lo and behold I\'ve got a good score. Putted well with only 29 which always helps. |
| 2008-05-04 | Clober Golf Club, Glasgow, Scotland | Yellow | 75 | 11.0 | 64.0 | An afternoon round of golf at Lorna\'s course in lovely Spring sunshine. Just done first week of caddying at St. Andrews & the Scottish Ladies Open but played well. |
| 2008-04-23 | Clober GC, Scotland | Mens | 77 | 11.0 | 66.0 | Lorna has now joined Clober and this was my first visit this year. Played really well and may have scored a little better but greens had been cored. A really good wee golf course that is always interesting to play. |
| 2008-04-23 | Aberfoyle GC, Scotland. | Mens | 80 | 11.0 | 69.0 | A wee bit brezzy but a good work out on a lovely crisp spring day. Going to be playing Aberfoyle in Lorna\'s Works Competition on May 16th so a went for a course reminder round. Hope I do\'nt lose two golf balls again! |
| 2008-04-13 | Balfron Golf Society, Shian GC. | Mens | 79 | 11.0 | 68.0 | A lovely Spring afternoon playing golf with views across to Loch Lomond\'s snow capped hills. Bliss. |
| 2008-02-27 | Machrihanish Golf Club | Mens | 78 | 11.0 | 67.0 | The truly remarkable Machrihanish that has the hand of Old Tom Morris involved in its design.
The opening hole, 428 yard Battery, voted the best opening hole in World golf. You drive across the ocean and beach to the sanctuary of the fairway.
I played really well in tough windy conditions. Only used the driver twice as the 3 wood gave more accuracy. What a treat to play this golf course again after 5 years. It is always worth the journey. |
| 2008-02-09 | Crail Balcomie Links | Mens | 83 | 11.0 | 72.0 | A stunning February day at Crail. Seemed to be going along OK then some 6\'s started to pop up due to some sloppy chipping. Some pics are posted in my gallery of the course. |
| 2008-02-05 | Old Course, visitor tee. | Mens | 78 | 11.0 | 67.0 | An unexpected first round of 2008 on the Old Course. A friend\'s buddie, Mark, over on business from New Jersey wanted to play so I got it organised. 25 balls on the range, a visit to the Starter and we\'re on the 1st tee. A good birdie from me & a lovely par from Mark and the round has begun. Pictures and a Blog entry to follow. |
| 2007-12-25 | Kyles of Bute, Scotland | Mens | 40 | 6.0 | 34.0 | A delightful Xmas day round of golf on this nine hole golf course with magnificent views of the water way called the Kyles of Bute here on the west coast of Scotland. I\'ll post some photographs when I return. Played with my brother George and brother-in-law Paul, sharing my golf clubs and just having some right good fun. |
| 2007-11-22 | Paarl Golf Club, Sth Africa | Mens | 87 | 12.0 | 75.0 | Played with Englishman Alan Turner who we had met in the bar the previous afternoon. A howling wind made it difficult for the first nine holes, thankfully it eased off. Couple of lost balls on second nine blew up my score. |
| 2007-11-19 | Hermanus Golf Club, Sth Africa | White | 84 | 12.0 | 72.0 | A really good golf course. Played well with a lost ball and a drop on front nine. Got tired on inward nine due to a really slow round...just short of 6 hours! Ridiculous. Super course that had just turned 100 years old..thought I might see my 100th as well. |
| 2007-11-16 | Kleinmond, The Cape, Sth Africa. | Mens | 81 | 12.0 | 69.0 | My second round on this curious wee golf course that I now have a fondness for. I thought I played well but a few sixes on the card show that there was some trouble out there. |
| 2007-11-15 | Kleinmond, The Cape, Sth Africa. | Mens | 85 | 12.0 | 73.0 | Interesting wee nine hole golf course that with different tee positions for the second nine holes, playing to the same greens but one at the 12th, gave you a slightly altered second nine holes.
Played in 20-25 mph winds on a sunny day. An OK round for me with the unusual sight of a x4 putt on the second hole! |
| 2007-10-28 | Clober Golf Club, Scotland | Mens | 77 | 12.0 | 65.0 | Really good putting display, only taking 30, helps a lot when you fail to hit fairways and greens! |
| 2007-10-20 | Buchanan Castle, Scotland | Yellow | 77 | 12.0 | 65.0 | Lovely Autumnal day with gorgeous colours on this delightful James Braid golf course located 10 miles north of Glasgow. First game since the big \'links golf\' tour seven weeks ago... details will follow soon. Usual slow start over first 3 holes then played some decent stuff without burning it up. Started with a delightful birdie 3 on the 10th then par\'d in outwith a rather ugly 6 on the 14th after I drove behind trees then missed the green with a wedge from 75 yards! Overall really pleased with the 77 and putting display, 30 putts, but do have to work on the driving and finding the fairway from the tee. |
| 2007-09-01 | The Nairn Golf Club | Men / Yellow | 82 | 12.0 | 70.0 | One of Scotland\'s great links golf courses and a must play for all golf enthusiasts. A tremendous second nine of 38 managed to give me a respectable 82, aided by managing to master Nairns stunning greens on the back nine by only taking 15 putts. A marvellous golf course that hosted the 1999 Walker Cup it just is a must play. |
| 2007-08-31 | Brora Golf Club | White | 78 | 12.0 | 66.0 | I\'ve been wanting to play Brora for many years and this Highland Links golf tour has finally got me here. A James Braid course from 1923 it has hardly changed since he set it up. Wonderful scenery, fantastic golf holes, sheep and cattle grazing the fairways & rough this unique golf course is a delight. Played one of my best ever 3 woods on the 5th into a left to right wind to land on the green. It did everything I visualised. What a golf tour, wonderful. |
| 2007-08-30 | Tain Golf Club | White | 89 | 12.0 | 77.0 | Another Old Tom Morris golf course that reminded me a bit of the New Course in St. Andrews. Tight fairways so used irons from the tees in a strong 20mph wind. This left me with difficult lond second shots but that is no excuse for the sloppy 8 & 7 on the back nine.
An exceptional links golf course that I look forward to playing again. Old Tom comes up trumps once more! |
| 2007-08-29 | Old Moray Golf Club | White | 87 | 12.0 | 75.0 | This was a tough windy day on this Old Tom Morris links founded in 1889. Problems finding the fairways and two lost balls on the back nine hurt me badly. Still great fun on a superb Scottish links. |
| 2007-08-28 | Fraserburgh Golf Club | White | 84 | 12.0 | 72.0 | The second golf course of our Scottish Highland Links Tour proved to be the unknown fantastic surprise of the tour. An absolute delight it was founded in 1777 and though it has gone through a few changes over these 200+ years there is a tremendous sense of history when you strike the golf ball. A really unexpected find. |
| 2007-08-27 | Cruden Bay Golf Club | White/Medal | 85 | 12.0 | 73.0 | WOW!!!
Golfers have to play this wonderful Scottish Links Golf Course. It will test you on every single shot....and then some. |
| 2007-08-19 | Moffat Golf Club, Scotland | Mens | 79 | 12.0 | 67.0 | Set amongst the hills of southern Scotland this is a delightful golf course. A daft 7 at the last spoiled a good day for me. Duffed the chip to the green, then duffed it again but this time into the stream! A wonderful finish! |
| 2007-08-12 | Piperdam, Angus, Scotland | Mens, visitors. | 79 | 12.0 | 67.0 | The annual Caddies outing. Played like a true golfer for the first eleven holes, parring them all. Then a lost ball from the tee slightly upset the my game and I struggled to hold it together though still putted well. Finished up tied for first place with 41 Stableford Points but lost out on a count back over the inward nine. Runner up for the second time. Next year! |
| 2007-07-27 | Buchanan Castle Golf Club | White | 81 | 12.0 | 69.0 | A gorgeous Spring afternoon on this delightful James Braid golf course. His signature dog-legs, right & left, proliferate and make it a lovely afternoon of shot making & placement. A couple of birdies and a good puting display on the back nine helped the score. |
| 2007-07-22 | Hilton Park, Scotland | Mens | 94 | 12.0 | 82.0 | Regarded as one of the toughest courses in the Glasgow area. Straight of the tee a must to tight tree lined fairways. Four lost balls on front nine...out 52. I played irons from the tee on the back nine coming in with a 42. Putted good with only 29 taken! |
| 2007-07-15 | Clober Golf Club, Scotland | Mens | 77 | 12.0 | 65.0 | A reasonable round that shows quite clearly where my weaknesses are....it is not the putting! |
| 2007-06-04 | Strathtyrum Course St. Andrews | White | 74 | 12.0 | 62.0 | The smaller of the golf courses at St. Andrews, built in 1993. The greens are very tricky with some big rolls & borrows on them but it is always enjoyable and a lovely relaxed change from the tougher courses that are lying adjacent to it!
Played OK with only the one birdie and nothing ridiculous happening. |
| 2007-05-27 | Bucahnan Castle Golf Club | White | 81 | 12.0 | 69.0 | A few spring rain showers at the start that turned into a lovely sunny afternoon on this beautiful golf course that has delightful views to the hills surrounding Loch Lomond. A James Braid (x5 time Open Champion) course that bears his trademark dog-legs both left & right. Two good birdies either nine made up for the two lost balls from the tee on both nines. Starting to see a little improvement from the tee by playing the ball off my left toe rather than than the heel. Still work to be done though! The birdie on 13, 435yds, was set uo by a solid drive and then a crisply hit 3 iron to 4 feet from 210 yards. 31 putts taken with only one 3 putt. Got to keep working on the driving! Cheers. |
| 2007-04-19 | Royal Troon Golf Club | Medal/Championship | 90 | 12.0 | 78.0 | An extrodinary day that started on the 9th tee, as a shotgun start. We played into the a strong headwind until the 18th when it died down to a breeze. My score reflects the difficulty from 10-17. My best hole was a wonderful birdie 3 on the 18th after hitting my wedge to 6 feet. It will be long remembered. In fact we had x4 golf balls within 7 feet on the 18th green, x3 of us made birdie! Fantastic. |
| 2007-04-15 | Balfron Shian Golf Course | Mens | 96 | 12.0 | 84.0 | A tough day on the front 9...a couple of 6\'s, a 7 and a couple of 8\'s! Out in 52 & back 44. Won the match 2up, thank goodness for match play. |
| 2007-04-11 | Clober Golf Club | White | 82 | 12.0 | 70.0 | A lovely Spring evening on my wife\'s new golf club only 4 miles from our house. Sandy Lyle\'s grandparents donated the land that the golf course was built upon.
I was a wee bit tired after a caddying in the afternoon on the Old Course but still managed a couple of birdies & a few good shots. |
| 2007-04-06 | Aberfoyle Golf Club | Mens | 81 | 12.0 | 69.0 | Beautiful day with Scotland basking in early Spring sunshine. Played consistently with one lost ball resulting in a x6. Tired towards the end on a hilly golf course finishing 5,6,7,5. Still trying to find more than 4/5 fairways! |
| 2007-03-10 | North Berwick West Links, Scotland. | Mens | 78 | 12.0 | 66.0 | This is one of the great links golf courses in Scotland. It has absolutely everything for the links golf newcomer & the veteran. Blind shots to greens & fairways, sand dunes, exposed tees/fairways/greens, astonishing sea views. A masterpiece. I chipped & putted really well in a 25-30mph wind, which contributed to the really good score of 78. |
| 2007-02-25 | Troon Fullarton, Ayrshire, Scotland | Mens | 76 | 12.0 | 64.0 | Perfect course to gain a wee bit of confidence after the winter. Only hit 2 fairways but little rough to trouble me. A lost ball & then OB on 18th again! |
| 2007-02-03 | Crail Balcomie Links | Mens | 83 | 12.0 | 71.0 | A beautiful but windy day. Had 2 great birdies going out but also an OB causing a triple bogey 7! Never got going on back nine. Great golf course with a fantastic history being designed by the wonderful old man of golf Tom Morris. |
| 2007-01-27 | Troon Fullarton, Ayrshire, Scotland | Mens | 77 | 12.0 | 65.0 | A short municipal course perfect for the first game of the year. 15-20mph wind but dry. A bit rusty but played pretty well though it is a short course at 4682 yards. More testing golf to come this year. |